<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Otoe-Missouria Genealogy</title>
	<link>http://native.brokenclaw.net/wp/archives/om-gen</link>
	<description>A personal website presented in the spirit of shared information and experience.</description>
	<pubDate>Fri, 12 Mar 2010 07:48:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Vestina Gossett</title>
		<link>http://native.brokenclaw.net/wp/archives/om-gen#comment-14406</link>
		<dc:creator>Vestina Gossett</dc:creator>
		<pubDate>Wed, 30 Sep 2009 11:41:14 +0000</pubDate>
		<guid>http://native.brokenclaw.net/wp/archives/om-gen#comment-14406</guid>
		<description>To Shelley Brady...  I am the great-great-granddaughter of Charles Mahee (born 1820) and Guinevere, Eno-Wa-Com-Me (1860); my great-grandparents are Hiatt Mahee (born 1898) and Vestina Murray (1902-1963); and my grandmother is Beatrice Mahee.  Hiatt Mahee and Vestina Murray had two other living children, Genevieve, and Otis.</description>
		<content:encoded><![CDATA[<p>To Shelley Brady&#8230;  I am the great-great-granddaughter of Charles Mahee (born 1820) and Guinevere, Eno-Wa-Com-Me (1860); my great-grandparents are Hiatt Mahee (born 1898) and Vestina Murray (1902-1963); and my grandmother is Beatrice Mahee.  Hiatt Mahee and Vestina Murray had two other living children, Genevieve, and Otis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dona Olsen</title>
		<link>http://native.brokenclaw.net/wp/archives/om-gen#comment-13536</link>
		<dc:creator>Dona Olsen</dc:creator>
		<pubDate>Sun, 30 Aug 2009 19:29:07 +0000</pubDate>
		<guid>http://native.brokenclaw.net/wp/archives/om-gen#comment-13536</guid>
		<description>In compring the names of the Ioway tribe of Oklahoma, with the names of the 
  Ioway tribe of Kansas and Nebraska, I noticed that there seems to be some 
  families seperated , with no consideration given to the family unit.  
      It appears to me that my people (WHITECLOUD) were moved about, at the will 
  of people who gave no thought to human feelings.
    I would like to have your thoughts on this.
  Perhaps you could advise me of  reading material that would help me to better
  understand the whys and wherefores of the establishment of the Oklahoma
  territory, called Indian territory.
             Thank you
                Dona</description>
		<content:encoded><![CDATA[<p>In compring the names of the Ioway tribe of Oklahoma, with the names of the<br />
  Ioway tribe of Kansas and Nebraska, I noticed that there seems to be some<br />
  families seperated , with no consideration given to the family unit.<br />
      It appears to me that my people (WHITECLOUD) were moved about, at the will<br />
  of people who gave no thought to human feelings.<br />
    I would like to have your thoughts on this.<br />
  Perhaps you could advise me of  reading material that would help me to better<br />
  understand the whys and wherefores of the establishment of the Oklahoma<br />
  territory, called Indian territory.<br />
             Thank you<br />
                Dona</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca Ward</title>
		<link>http://native.brokenclaw.net/wp/archives/om-gen#comment-12495</link>
		<dc:creator>Rebecca Ward</dc:creator>
		<pubDate>Sat, 18 Jul 2009 19:06:22 +0000</pubDate>
		<guid>http://native.brokenclaw.net/wp/archives/om-gen#comment-12495</guid>
		<description>Your site has helped me so much in fixing a blood quantum dispute on my card. I do have some additions for you. The children of Francis Marion Ward and Gertrude M. Hilemand are Nina Fay Ward, Marion V. Ward, Leroy Fred Ward (my father), Percila Dawn Ward, and Lois Irene Ward. My father, Leroy F. Ward was married to someone before he married my mother, I will look up her name for you if you'd like, and their children are Richard Ward and Donna Ward. My mother's name is Stephanie C. Carter. I, Rebecca Dawn Ward, am their only child together. I was born 7/24/1988 in Ponca City, OK.  Leroy F. Ward was born on 2/7/1937 in Great Bend, KS. I can look up more of the information for you if you would like. I have a whole book of pedigree charts that have the information and some pictures if you would like copies.</description>
		<content:encoded><![CDATA[<p>Your site has helped me so much in fixing a blood quantum dispute on my card. I do have some additions for you. The children of Francis Marion Ward and Gertrude M. Hilemand are Nina Fay Ward, Marion V. Ward, Leroy Fred Ward (my father), Percila Dawn Ward, and Lois Irene Ward. My father, Leroy F. Ward was married to someone before he married my mother, I will look up her name for you if you&#8217;d like, and their children are Richard Ward and Donna Ward. My mother&#8217;s name is Stephanie C. Carter. I, Rebecca Dawn Ward, am their only child together. I was born 7/24/1988 in Ponca City, OK.  Leroy F. Ward was born on 2/7/1937 in Great Bend, KS. I can look up more of the information for you if you would like. I have a whole book of pedigree charts that have the information and some pictures if you would like copies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrokenClaw</title>
		<link>http://native.brokenclaw.net/wp/archives/om-gen#comment-11803</link>
		<dc:creator>BrokenClaw</dc:creator>
		<pubDate>Mon, 22 Jun 2009 15:54:12 +0000</pubDate>
		<guid>http://native.brokenclaw.net/wp/archives/om-gen#comment-11803</guid>
		<description>I do have Op-Pa-Hom-Mon-Ne (various spellings) in my genealogy database:
     http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&#038;db=otoe-miss&#038;id=I0162

Later in life he used the name Frank O. English, and the surname was carried to his male descendants. You can find several photos of him in the Smithsonian collection if you go to the Research site at http://www.siris.si.edu/ and ener OTOE in the search box. Here is one such photo: http://sirismm.si.edu/naa/baegn/gn_03837.jpg

I also have a photo of his gravestone if you are interested.</description>
		<content:encoded><![CDATA[<p>I do have Op-Pa-Hom-Mon-Ne (various spellings) in my genealogy database:<br />
     <a href="http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&#038;db=otoe-miss&#038;id=I0162" rel="nofollow">http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&#038;db=otoe-miss&#038;id=I0162</a></p>
<p>Later in life he used the name Frank O. English, and the surname was carried to his male descendants. You can find several photos of him in the Smithsonian collection if you go to the Research site at <a href="http://www.siris.si.edu/" rel="nofollow">http://www.siris.si.edu/</a> and ener OTOE in the search box. Here is one such photo: <a href="http://sirismm.si.edu/naa/baegn/gn_03837.jpg" rel="nofollow">http://sirismm.si.edu/naa/baegn/gn_03837.jpg</a></p>
<p>I also have a photo of his gravestone if you are interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S.Black</title>
		<link>http://native.brokenclaw.net/wp/archives/om-gen#comment-11740</link>
		<dc:creator>S.Black</dc:creator>
		<pubDate>Sun, 21 Jun 2009 04:50:14 +0000</pubDate>
		<guid>http://native.brokenclaw.net/wp/archives/om-gen#comment-11740</guid>
		<description>My family enjoy your website.  It is very informative and well written.  I have another Otoe by the name of Bull Elk Walking , Op-Pa-Hom-Mon-Ne; Wondering if you have any information about him.  Thanks for the informative and interesting site.</description>
		<content:encoded><![CDATA[<p>My family enjoy your website.  It is very informative and well written.  I have another Otoe by the name of Bull Elk Walking , Op-Pa-Hom-Mon-Ne; Wondering if you have any information about him.  Thanks for the informative and interesting site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chewhonecoul</title>
		<link>http://native.brokenclaw.net/wp/archives/om-gen#comment-10149</link>
		<dc:creator>Chewhonecoul</dc:creator>
		<pubDate>Mon, 01 Jun 2009 05:21:46 +0000</pubDate>
		<guid>http://native.brokenclaw.net/wp/archives/om-gen#comment-10149</guid>
		<description>I was always wondering why the name Big Wing after Missouri Chief and then the listing of his son missouri chief born in 1823 Big Wing was born in 1826, I never checked out these birthdates. Do you know if  James B. Daileys Father Missouri chief was also named RED WING I found this on a document  that named his mother correctly as aha che ke saw je me  and also someone from Iowa called me on the phone, he was looking for a relative to big wing and talking about a Rifle that Big Wing sold on reservation land. He was researching some kind of historic stuff about the OTOES.  sunke thrka  washichuxkara american  

CHEWHONECOUL</description>
		<content:encoded><![CDATA[<p>I was always wondering why the name Big Wing after Missouri Chief and then the listing of his son missouri chief born in 1823 Big Wing was born in 1826, I never checked out these birthdates. Do you know if  James B. Daileys Father Missouri chief was also named RED WING I found this on a document  that named his mother correctly as aha che ke saw je me  and also someone from Iowa called me on the phone, he was looking for a relative to big wing and talking about a Rifle that Big Wing sold on reservation land. He was researching some kind of historic stuff about the OTOES.  sunke thrka  washichuxkara american  </p>
<p>CHEWHONECOUL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rowana Jo Ward Condry</title>
		<link>http://native.brokenclaw.net/wp/archives/om-gen#comment-8970</link>
		<dc:creator>Rowana Jo Ward Condry</dc:creator>
		<pubDate>Wed, 13 May 2009 20:44:30 +0000</pubDate>
		<guid>http://native.brokenclaw.net/wp/archives/om-gen#comment-8970</guid>
		<description>Broken Claw,
To the girl who wrote about her grandmother  Letha Ward...she was my Aunt, my fathers sister...and her info is listed under the Ward name.  Also have other info on my father...he was married twice before....</description>
		<content:encoded><![CDATA[<p>Broken Claw,<br />
To the girl who wrote about her grandmother  Letha Ward&#8230;she was my Aunt, my fathers sister&#8230;and her info is listed under the Ward name.  Also have other info on my father&#8230;he was married twice before&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrokenClaw</title>
		<link>http://native.brokenclaw.net/wp/archives/om-gen#comment-14425</link>
		<dc:creator>BrokenClaw</dc:creator>
		<pubDate>Sun, 10 May 2009 05:57:07 +0000</pubDate>
		<guid>http://native.brokenclaw.net/wp/archives/om-gen#comment-14425</guid>
		<description>I can only confirm the records that I have. The 1886 through 1898 tribal census shows that Guinevere was the wife of Charles Mahee. His age is not consistently reported, but it's clear that he was at least 35 years older than her. The following year, 1899, Guinevere is enumerated as the single parent of Anna May and the infant, Hiatt Mahee. Without any evidence to the contrary, it's reasonable to conclude that Hiatt was fathered by his mother's husband, Charles Mahee.</description>
		<content:encoded><![CDATA[<p>I can only confirm the records that I have. The 1886 through 1898 tribal census shows that Guinevere was the wife of Charles Mahee. His age is not consistently reported, but it&#8217;s clear that he was at least 35 years older than her. The following year, 1899, Guinevere is enumerated as the single parent of Anna May and the infant, Hiatt Mahee. Without any evidence to the contrary, it&#8217;s reasonable to conclude that Hiatt was fathered by his mother&#8217;s husband, Charles Mahee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelley Brady</title>
		<link>http://native.brokenclaw.net/wp/archives/om-gen#comment-8695</link>
		<dc:creator>Shelley Brady</dc:creator>
		<pubDate>Fri, 08 May 2009 17:59:10 +0000</pubDate>
		<guid>http://native.brokenclaw.net/wp/archives/om-gen#comment-8695</guid>
		<description>I noticed Vestina Gossett great-great-grandfather is Charles Mahee.  I also am a great-great grandchild of Charles Mahee. Could you confirm if his birth year is 1820 and married to Gueneivive??? Enowacomme?  Also, would you know his date of death. 
I'm trying to tie him into my mother's grandfather Hiatt Mahee married to Vestina Murray.  

If you have any leads please let me know.  Is it possible for me to get in contact with Vestina gossett.</description>
		<content:encoded><![CDATA[<p>I noticed Vestina Gossett great-great-grandfather is Charles Mahee.  I also am a great-great grandchild of Charles Mahee. Could you confirm if his birth year is 1820 and married to Gueneivive??? Enowacomme?  Also, would you know his date of death.<br />
I&#8217;m trying to tie him into my mother&#8217;s grandfather Hiatt Mahee married to Vestina Murray.  </p>
<p>If you have any leads please let me know.  Is it possible for me to get in contact with Vestina gossett.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrokenClaw</title>
		<link>http://native.brokenclaw.net/wp/archives/om-gen#comment-4631</link>
		<dc:creator>BrokenClaw</dc:creator>
		<pubDate>Mon, 09 Feb 2009 16:59:35 +0000</pubDate>
		<guid>http://native.brokenclaw.net/wp/archives/om-gen#comment-4631</guid>
		<description>I would be glad to add your family. I will contact you via email.</description>
		<content:encoded><![CDATA[<p>I would be glad to add your family. I will contact you via email.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
