Chippewa-Munsee Final Enrollment 1900
This list was adapted for the web from C. A. Weslager’s “Enrollment List of Chippewa and Delaware-Munsies Living in Franklin County, Kansas, May 31, 1900″ in The Kansas Historical Quarterly, 40(2) 1974:234-240. The first column shows the Name as it appears in the article. The tribe [Ch=Chippewa, Mu=Munsee], sex, and age of the enrollees are included in the Description, and Relationship Notes were added by Joseph Romig, the Moravian missionary who served them for many years. The names are grouped by family. [do = ditto, meaning the person named above] Many of these people appear in the Chippewa-Munsee Tribal Photograph from November, 1900. The last column gives the person’s name as it appears in this Genealogy Database.
Final Enrollment 1900
| Name | Description | Notes | Genealogy Database |
|---|---|---|---|
| Neff, Catherine | Ch / f / 27 | Keecheninnee, Mary Catherine | |
| Killbuck, William H. | Mu / m / 61 | Kilbuck, William H. | |
| Killbuck, Catherine | Mu / f / 56 | wife of do | Snake, Mrs. Catherine |
| Killbuck, Rachel | Mu / f / 22 | Kilbuck, Rachel | |
| Killbuck, Jeremiah | Mu / m / 2 | son of do | Kilbuck, Jeremiah |
| Killbuck, Francis | Mu / m / 3m | son of do | Kilbuck, Francis |
| Killbuck, Vida June | Mu / f / 26 | Kilbuck, Vida June | |
| Herr, Nickodemus | Mu / m / 28 | Hurr, Nicodemus B. | |
| Herr, Leo | Mu / m / 2m | son of do | Hurr, Bruce Leo |
| Killbuck, John H. | Mu / m / 37 | Kilbuck, John H. | |
| Killbuck, Katy | Mu / f / 15 | dau of do | Kilbuck, Katherine H. |
| Killbuck, William H. | Mu / m / 13 | son of do | Kilbuck, William H. |
| Killbuck, Joseph | Mu / m / 10 | son of do | Kilbuck, Joseph H. |
| Killbuck, Ruth H. | Mu / f / 8 | dau of do | Kilbuck, Ruth Sarah H. |
| Elliott, James | Mu / m / 49 | Elliott, James | |
| Elliott, George | Mu / m /15 | son of do | Elliott, George Wesley |
| Elliott, Frederick A. | Mu / m / 11 | son of do | Elliott, Frederick Arnold |
| Elliott, Charles H. | Mu / m / 8 | son of do | Elliott, Charles Homer |
| Elliott, Sabilla | Mu / f / 78 | Caleb, Sabilla | |
| Samuel, Joab | Mu / m / 42 | Samuel, Joab | |
| Thomas, John | Mu / m / 45 | Thomas, John | |
| Thomas, Rachel E. | Mu / f / 2 | Thomas, Rachel Elizabeth | |
| Thomas, Rose Ann | Mu / f / | dau of J.Thomas | Thomas, Rose Ann |
| Bittenbender, Julia | Ch / f / 45 | McCoonse, Julia Ann II | |
| Bittenbender, Harry | Ch / m / 14 | son of do | Bittenbender, Harry |
| Herron, Matilda | Ch / f / 22 | Herron, Matilda | |
| Herron, Emeline | Ch / f / 19 | Herron, Emeline | |
| Herron, Mary Ann | Ch / f / 23 | Herron, Mary Ann | |
| Herron, Peter | Ch / m / 26 | Herron, Peter Sylvester | |
| Donohoe, James W. | Ch / m / 8 | Donohoe, James W. | |
| Sullivan, Ellen | Mu / f / 29 | Donohoe, Jane Ellen | |
| Donohoe, William | Mu / m / 34 | Donohoe, William | |
| Donohoe, Charles Louis | Mu / m / 8 | son of do | Donohoe, Charles Louis |
| Donohoe, Milo K. | Mu / m / 4 | son of do | Donohoe, Milo K. |
| Donohoe, Francis M. | Mu / f / 1 | dau of do | Donohoe, Frances Mildred |
| Blackburn, Theresa Ewing | Mu / f / 37 | Donohoe, Theresa | |
| Jones, Enoch Ewing | Mu / m / 19 | Jones, Enoch Ewing | |
| Plake, Josephine | Mu / f / 46 | husband: white | Wilcoxon, Josephine A. |
| Plake, Arthur Clinton | Mu / m / 16 | son of do | Plake, Arthur Clinton |
| Plake, Charles | Mu / m / 18 | son of do | Plake, Charles Truman |
| Plake, William M. | Mu / m / 20 | son of do | Plake, William Marion |
| Plake, Ellen | Mu / f / 22 | dau of do | Plake, Sabilla Ellen |
| Plake, John | Mu / m / 24 | son of do | Plake, John V. |
| Plake, James | Mu / m / 26 | son of do | Plake, James W. |
| Veix, George | Mu / m / 43 | father: white | Veix, George |
| Veix, Louisa | Mu / f / 43 | wife of do | Wilson, Louisa |
| Veix, Katy | Mu / f / 17 | dau of do | Veix, Katy A. |
| Veix, Lucy | Mu / f / 15 | dau of do | Veix, Lucy |
| Veix, Bessie Louisa | Mu / f / 13 | dau of do | Veix, Bessie Louisa |
| Veix, Silas | Mu / m / 10 | son of do | Veix, Silas A. |
| Veix, Agnes | Mu / f / 9 | dau of do | Veix, Agnes |
| Veix, Cora L. | Mu / f / 7 | dau of do | Veix, Cora E. |
| Veix, Julian | Mu / m / 6 | dau of do | Veix, Julia A. |
| Veix, Rose Ann | Mu / f / 4 | dau of do | Veix, Rose Ann |
| Veix, Luella | Mu / f / 19 | Veix, Luella | |
| McCoonse, Eliza | Ch / f / 25 | McCoonse, Eliza | |
| McCoonse, Joseph | Ch / m / 16 | McCoonse, Joseph | |
| McCoonse, Oscar | Ch / m / 27 | McCoonse, Oscar | |
| Caleb, Ignatius | Mu / m / 62 | Caleb, Ignatius | |
| Grinell, Josephine | Mu / f / 27 | Caleb, Josephine | |
| Caleb, Rufus | Mu / m / 35 | Caleb, Rufus | |
| Caleb, Grace A. | Mu / f / 2 | dau of do | Caleb, Grace A. |
| Caleb, Edith C. | Mu / f / 4m | dau of do | Caleb, Edith C. |
| — | — | son b. 1902 | Caleb, Joseph I. |
| McCoonse, Joseph | Ch / m / 50 | McCoonse, Joseph | |
| Grinell, Rosa Ann | Mu1/ f / 21 | McCoonse, Rosa Ann | |
| Supernan2, Sarah | Mu / f / 39 | Wilson, Sarah A. | |
| Supernan, William J. | Mu / m / 11 | son of do | Supernaw, William J. |
| Supernan, Jesse A. | Mu / m / 6 | son of do | Supernaw, Jesse A. |
| Supernan, Josephine | Mu / m / 4 | dau of do | Supernaw, Josephine |
| Supernan, Jerry E. | Mu / m / 2 | son of do | Supernaw, Jerry E. |
| Supernan, Charles L. | Mu / m / 5m | son of do | Supernaw, Charles L. |
| Spooner, Elizabeth | Mu / f / 42 | Wilson, Elizabeth | |
| Spooner, Anderson W. | Mu / m / 17 | Spooner, Anderson W. | |
| Spooner, Paris J. | Mu / m / 11 | bro of do | Spooner, Paris Jason |
| Spooner, Irwin W. | Mu / m / 10 | bro of do | Spooner, Irwin |
| Spooner, Charles S. | Mu / m / 20 | Spooner, Charles S. | |
| Spooner, Benjamin F. | Mu / m / 19 | Spooner, Frank B. | |
| — | — | dau Catherine | Spooner, Catherine |
| Jones, Julia Ann | Mu / f / 58 | Caleb, Julia Ann | |
| Killbuck, Joseph | Mu / m / 35 | Kilbuck, Joseph H. | |
| McCoonse, William | Ch / m / 37 | McCoonse, William | |
| McCoonse, Henry L. | Ch / m / 17 | son of do | McCoonse, Henry L. |
| McCoonse, Helena | Ch / f / 3 | McCoonse, Helena | |
| McCoonse, Robert | Ch / m / 43 | McCoonse, Robert K. | |
| McCoonse, Mary | Ch / f / 17 | dau of do | McCoonse, Mary |
| McCoonse, Matilda | Ch / f / 10 | dau of do | McCoonse, Matilda |
| Gokey, Jacob | Ch / m / 15 | Gokey, Jacob | |
| Gokey, Francis | Ch / m / 13 | bro of do | Gokey, Frances |
| Whitedeer, Sarah | Ch / f / 23 | Whitedeer, Sarah | |
| Whitedeer, Anna F. | Ch / f / 2 | dau of do | Whitedeer, Anna F. |
| McCoonse, Isaac | Ch / m / 10 | McCoonse, Isaac | |
| Caleb, William | Mu / m / 41 | Caleb, William | |
| Caleb, William A. | Mu / m / 2 | son of do | Caleb, Albert William |
| Caleb, Florence E. | Mu / f / 1m | dau of do | Caleb, Florence E. |
| Lewis, Thomas | Mu / m / 56 | Lewis, Thomas |
Transcription Notes
- Rosa Ann McCoonse Grinnell is incorrectly identified in this article as a Munsee. She was, in fact, the daughter of Joseph McCoonse of the Chippewa. It is not known if that was a transcription error for the published article, or if she was incorrectly identified by Joseph Romig on the original document. The confusion may be attributed to the fact that she, a Chippewa, and Josephine Caleb, a Munsee, were married to two Potawatomie brothers Grinnell. As a side note: Rosa Ann’s daugther, Rose Marie Grinnell, became a Hollywood actor and dancer as RoMere Darling.
- The surname of the Supernaw family appears here as Supernan. It was probably a transcription error, as the name was sometimes also spelled Supernau.